Skip to content
Back Home
  • About L3
    • About L3
    • 2024 Board of Trustees
    • Founders
    • How to Join
    • Benefits
    • Membership Info
    • Testimonials
    • Staff
  • Activities
    • Travel Events
      • Future Travel Events
      • Past Travel Event Photos
    • Virtual Programming
    • Recorded Expert Calls
  • Services
    • Medical Concierge Services
    • It’s Done
    • Family Tools
    • Health and Wellness
    • Recorded Expert Calls
  • Member Area
  • Contact Us
  • Search
Back Home
  • About L3
    • About L3
    • 2024 Board of Trustees
    • Founders
    • How to Join
    • Benefits
    • Membership Info
    • Testimonials
    • Staff
  • Activities
    • Travel Events
      • Future Travel Events
      • Past Travel Event Photos
    • Virtual Programming
    • Recorded Expert Calls
  • Services
    • Medical Concierge Services
    • It’s Done
    • Family Tools
    • Health and Wellness
    • Recorded Expert Calls
  • Member Area
  • Contact Us

2023 Cultural Exchange to Sicily

Sicily 2023 - 2023-08-25 13.15.14 (Bill N.)
Sicily 2023 - 2023-08-25 14.05.51 (Mike L.)
Sicily 2023 - 2023-08-25 15.36.18 (Bill N.)
Sicily 2023 - 2023-08-25 17.33.46 (L3 O.)
Sicily 2023 - 2023-08-25 17.34.01 (L3 O.)
Sicily 2023 - 2023-08-25 18.37.07 (Mike L.)
Sicily 2023 - 2023-08-25 18.37.11 (Mike L.)
Sicily 2023 - 2023-08-26 05.58.13 (Kathy N.)
Sicily 2023 - 2023-08-26 07.09.02 (L3 O.)
Sicily 2023 - 2023-08-26 08.07.10 (L3 O.)
Sicily 2023 - 2023-08-26 08.11.49 (Lance J.)
Sicily 2023 - 2023-08-26 08.20.50 (Lance J.)
Sicily 2023 - 2023-08-26 09.01.08 (Lance J.)
Sicily 2023 - 2023-08-26 09.45.16 (L3 O.)
Sicily 2023 - 2023-08-26 09.51.42 (Lance J.)
Sicily 2023 - 2023-08-26 09.52.53 (Mike L.)
Sicily 2023 - 2023-08-26 09.54.26 (Mike L.)
Sicily 2023 - 2023-08-26 09.56.28 (Mike L.)
Sicily 2023 - 2023-08-26 09.58.07 (Mike L.)
Sicily 2023 - 2023-08-26 10.06.39 (Mike L.)
Sicily 2023 - 2023-08-26 10.06.51 (Mike L.)
Sicily 2023 - 2023-08-26 10.07.10 (Mike L.)
Sicily 2023 - 2023-08-26 10.07.40 (Mike L.)
Sicily 2023 - 2023-08-26 10.08.31 (Mike L.)
Sicily 2023 - 2023-08-26 10.12.02 (Mike L.)
Sicily 2023 - 2023-08-26 10.12.12 (Mike L.)
Sicily 2023 - 2023-08-26 10.12.33 (Mike L.)
Sicily 2023 - 2023-08-26 10.12.40 (Mike L.)
Sicily 2023 - 2023-08-26 10.14.36 (Mike L.)
Sicily 2023 - 2023-08-26 10.17.56 (Mike L.)
Sicily 2023 - 2023-08-26 10.19.00 (L3 O.)
Sicily 2023 - 2023-08-26 10.24.19 (L3 O.)
Sicily 2023 - 2023-08-26 10.26.44 (Kathy N.)
Sicily 2023 - 2023-08-26 10.26.47 (L3 O.)
Sicily 2023 - 2023-08-26 10.27.52 (Kathy N.)
Sicily 2023 - 2023-08-26 10.44.04 (L3 O.)
Sicily 2023 - 2023-08-26 11.42.40 (Mike L.)
Sicily 2023 - 2023-08-26 11.44.30 (Mike L.)
Sicily 2023 - 2023-08-26 11.52.49 (Mike L.)
Sicily 2023 - 2023-08-26 12.02.29 (Mike L.)
Sicily 2023 - 2023-08-26 12.18.49 (Mike L.)
Sicily 2023 - 2023-08-26 12.24.26 (Mike L.)
Sicily 2023 - 2023-08-26 12.24.41 (Mike L.)
Sicily 2023 - 2023-08-26 12.26.42 (Mike L.)
Sicily 2023 - 2023-08-26 13.27.43 (Lance J.)
Sicily 2023 - 2023-08-26 21.22.10 (Mike L.)
Sicily 2023 - 2023-08-26 21.22.28 (Mike L.)
Sicily 2023 - 2023-08-26 21.23.02 (Mike L.)
Sicily 2023 - 2023-08-26 21.26.24 (Mike L.)
Sicily 2023 - 2023-08-27 08.40.53 (Lance J.)
Sicily 2023 - 2023-08-27 08.57.05 (Lance J.)
Sicily 2023 - 2023-08-27 10.29.35 (Plotkin)
Sicily 2023 - 2023-08-27 11.24.00 (Sue M.)
Sicily 2023 - 2023-08-27 12.02.36 (Mike L.)
Sicily 2023 - 2023-08-27 12.05.23 (Mike L.)
Sicily 2023 - 2023-08-27 13.09.27 (Mike L.)
Sicily 2023 - 2023-08-27 17.20.08 (Lance J.)
Sicily 2023 - 2023-08-27 17.58.45 (Plotkin)
Sicily 2023 - 2023-08-27 20.17.48 (Bill N.)
Sicily 2023 - 2023-08-28 05.46.40 (Lance J.)
Sicily 2023 - 2023-08-28 06.02.55 (Sue M.)
Sicily 2023 - 2023-08-28 08.11.29 (Lance J.)
Sicily 2023 - 2023-08-28 08.23.17 (Lance J.)
Sicily 2023 - 2023-08-28 08.33.26 (Bill N.)
Sicily 2023 - 2023-08-28 08.46.42 (Bill N.)
Sicily 2023 - 2023-08-28 08.52.07 (Lance J.)
Sicily 2023 - 2023-08-28 09.23.38 (Lance J.)
Sicily 2023 - 2023-08-28 09.25.45 (Lance J.)
Sicily 2023 - 2023-08-28 09.26.22 (Lance J.)
Sicily 2023 - 2023-08-28 09.27.13 (Lance J.)
Sicily 2023 - 2023-08-28 09.27.35 (Lance J.)
Sicily 2023 - 2023-08-28 10.07.59 (Mike L.)
Sicily 2023 - 2023-08-28 10.11.41 (Mike L.)
Sicily 2023 - 2023-08-28 10.13.36 (Mike L.)
Sicily 2023 - 2023-08-28 10.13.42 (Mike L.)
Sicily 2023 - 2023-08-28 10.13.56 (Mike L.)
Sicily 2023 - 2023-08-28 10.53.19 (Mike L.)
Sicily 2023 - 2023-08-28 10.53.56 (Mike L.)
Sicily 2023 - 2023-08-28 11.01.28 (Mike L.)
Sicily 2023 - 2023-08-28 11.01.49 (Sue M.)
Sicily 2023 - 2023-08-28 11.28.44 (Mike L.)
Sicily 2023 - 2023-08-28 11.37.19 (Mike L.)
Sicily 2023 - 2023-08-28 14.52.25 (Bill N.)
Sicily 2023 - 2023-08-28 16.02.36 (Sue M.)
Sicily 2023 - 2023-08-28 16.21.51 (Plotkin)
Sicily 2023 - 2023-08-28 16.37.32 (Plotkin)
Sicily 2023 - 2023-08-28 16.59.08 (Bill N.)
Sicily 2023 - 2023-08-28 17.18.22 (Plotkin)
Sicily 2023 - 2023-08-28 18.06.45 (Bill N.)
Sicily 2023 - 2023-08-28 18.16.45 (Mike L.)
Sicily 2023 - 2023-08-28 18.30.50 (Mike L.)
Sicily 2023 - 2023-08-28 18.30.53 (Mike L.)
Sicily 2023 - 2023-08-28 18.38.30 (Mike L.)
Sicily 2023 - 2023-08-28 18.47.25 (Mike L.)
Sicily 2023 - 2023-08-28 18.57.29 (Mike L.)
Sicily 2023 - 2023-08-29 06.06.06 (Plotkin)
Sicily 2023 - 2023-08-29 09.09.37 (Plotkin)
Sicily 2023 - 2023-08-29 09.39.06 (Bill N.)
Sicily 2023 - 2023-08-29 09.39.11 (Plotkin)
Sicily 2023 - 2023-08-29 11.26.54 (Mike L.)
Sicily 2023 - 2023-08-29 11.33.11 (Mike L.)
Sicily 2023 - 2023-08-29 11.55.11 (Mike L.)
Sicily 2023 - 2023-08-29 15.38.08 (Mike L.) (1)
Sicily 2023 - 2023-08-29 15.38.08 (Mike L.)
Sicily 2023 - 2023-08-29 15.50.27 (Mike L.)
Sicily 2023 - 2023-08-29 15.51.33 (Mike L.)
Sicily 2023 - 2023-08-29 15.53.50 (Mike L.)
Sicily 2023 - 2023-08-29 15.54.20 (Mike L.)
Sicily 2023 - 2023-08-29 15.54.48 (Mike L.)
Sicily 2023 - 2023-08-29 15.55.12 (Bill N.)
Sicily 2023 - 2023-08-29 15.57.07 (Bill N.)
Sicily 2023 - 2023-08-29 15.57.58 (Mike L.)
Sicily 2023 - 2023-08-29 16.13.39 (Mike L.)
Sicily 2023 - 2023-08-29 16.14.13 (Bill N.)
Sicily 2023 - 2023-08-29 17.25.33 (Plotkin)
Sicily 2023 - 2023-08-29 17.58.15 (Plotkin)
Sicily 2023 - 2023-08-29 18.52.26 (Lance J.)
Sicily 2023 - 2023-08-29 19.32.30 (Mike L.)
Sicily 2023 - 2023-08-30 08.38.06 (Plotkin)
Sicily 2023 - 2023-08-30 08.38.23 (Plotkin)
Sicily 2023 - 2023-08-30 08.40.17 (Lance J.)
Sicily 2023 - 2023-08-30 08.47.40 (Lance J.)
Sicily 2023 - 2023-08-30 09.27.04 (Plotkin)
Sicily 2023 - 2023-08-30 09.40.18 (Plotkin)
Sicily 2023 - 2023-08-30 10.49.45 (Mike L.)
Sicily 2023 - 2023-08-30 11.03.08 (Mike L.)
Sicily 2023 - 2023-08-30 11.06.59 (Mike L.)
Sicily 2023 - 2023-08-30 11.07.03 (Mike L.)
Sicily 2023 - 2023-08-30 11.07.35 (Plotkin)
Sicily 2023 - 2023-08-30 11.11.45 (Bill N.)
Sicily 2023 - 2023-08-30 11.12.02 (Lance J.)
Sicily 2023 - 2023-08-30 11.26.54 (Mike L.)
Sicily 2023 - 2023-08-30 11.57.49 (Mike L.)
Sicily 2023 - 2023-08-30 11.57.59 (Mike L.)
Sicily 2023 - 2023-08-30 11.58.32 (Mike L.)
Sicily 2023 - 2023-08-30 11.58.55 (Bill N.)
Sicily 2023 - 2023-08-30 12.01.15 (Bill N.)
Sicily 2023 - 2023-08-30 12.03.02 (Lance J.)
Sicily 2023 - 2023-08-30 12.16.40 (Plotkin)
Sicily 2023 - 2023-08-30 12.19.37 (Bill N.)
Sicily 2023 - 2023-08-30 12.21.10 (Bill N.)
Sicily 2023 - 2023-08-30 13.35.25 (Plotkin)
Sicily 2023 - 2023-08-30 13.47.35 (Bill N.)
Sicily 2023 - 2023-08-30 13.57.32 (Lance J.)
Sicily 2023 - 2023-08-30 14.16.32 (Bill N.)
Sicily 2023 - 2023-08-30 15.28.25 (Mike L.)
Sicily 2023 - 2023-08-30 17.24.04 (Plotkin)
Sicily 2023 - 2023-08-30 20.04.03 (Bill N.)
Sicily 2023 - 2023-08-31 06.57.36 (Lance J.)
Sicily 2023 - 2023-08-31 12.15.10 (Plotkin)
Sicily 2023 - 2023-08-31 12.15.14 (Plotkin)
Sicily 2023 - 2023-08-31 12.15.27 (Plotkin)
Sicily 2023 - 2023-08-31 12.15.33 (Plotkin)
Sicily 2023 - 2023-08-31 12.16.01 (Plotkin)
Sicily 2023 - 2023-08-31 13.42.38 (Lance J.)
Sicily 2023 - 2023-08-31 14.19.12 (Mike L.)
Sicily 2023 - 2023-09-01 06.05.10 (Lance J.)
Sicily 2023 - 2023-09-01 10.26.35 (Plotkin)
Sicily 2023 - 2023-09-01 10.40.42 (Lance J.)
Sicily 2023 - 2023-09-01 10.47.22 (Lance J.)
Sicily 2023 - 2023-09-01 11.02.52 (Lance J.)
Sicily 2023 - 2023-09-01 11.03.40 (Plotkin)
Sicily 2023 - 2023-09-01 11.03.56 (Lance J.)
Sicily 2023 - 2023-09-01 11.04.38 (Lance J.)
Sicily 2023 - 2023-09-01 12.17.35 (Mike L.)
Sicily 2023 - 2023-09-01 12.19.07 (Mike L.)
Sicily 2023 - 2023-09-01 12.19.59 (Mike L.)
Sicily 2023 - 2023-09-01 12.21.26 (Mike L.)
Sicily 2023 - 2023-09-01 12.29.46 (Mike L.)
Sicily 2023 - 2023-09-01 12.42.14 (Mike L.)
Sicily 2023 - 2023-09-01 12.46.28 (Mike L.)
Sicily 2023 - 2023-09-01 12.52.03 (Mike L.)
Sicily 2023 - 2023-09-01 12.52.12 (Mike L.)
Sicily 2023 - 2023-09-01 13.00.06 (Mike L.)
Sicily 2023 - 2023-09-01 13.02.13 (Mike L.)
Sicily 2023 - 2023-09-01 13.06.33 (Mike L.)
Sicily 2023 - 2023-09-01 13.28.19 (Lance J.)
Sicily 2023 - 2023-09-01 15.18.11 (Lance J.)
Sicily 2023 - 2023-09-01 16.12.06 (Lance J.)
Sicily 2023 - 2023-09-01 17.20.59 (Lance J.)
Sicily 2023 - 2023-09-01 17.21.18 (Plotkin)
Sicily 2023 - 2023-09-01 17.22.57 (Plotkin)
Sicily 2023 - 2023-09-01 17.25.51 (Lance J.)
Sicily 2023 - 2023-09-01 17.30.43 (Plotkin)
Sicily 2023 - 2023-09-01 17.31.40 (Lance J.)
Sicily 2023 - 2023-09-01 17.32.21 (Lance J.)
Sicily 2023 - 2023-09-01 17.33.11 (Plotkin)
Sicily 2023 - 2023-09-01 17.34.29 (Lance J.)
Sicily 2023 - 2023-09-01 17.35.32 (Lance J.)
Sicily 2023 - 2023-09-01 17.41.22 (Lance J.)
Sicily 2023 - 2023-09-01 17.44.13 (Plotkin)
Sicily 2023 - 2023-09-01 17.50.12 (Plotkin)
Sicily 2023 - 2023-09-01 17.51.19 (Lance J.)
Sicily 2023 - 2023-09-01 19.27.13 (Mike L.)
Sicily 2023 - 2023-09-01 19.30.30 (Mike L.)
Sicily 2023 - 2023-09-01 19.31.26 (Mike L.)
Sicily 2023 - 2023-09-01 19.32.32 (Mike L.)
Sicily 2023 - 2023-09-01 19.33.25 (Mike L.)
Sicily 2023 - 2023-09-01 19.33.52 (Mike L.)
Sicily 2023 - 2023-09-01 19.40.04 (Mike L.)
More

The L3 Vision

A unique organization of men and women with proven leadership stature, who are engaged in diverse activities that add purpose and lasting reward to the rest of their lives. ___________________________________

Upcoming Events


Home | The L3 Vision | How to Join | Upcoming Events | Contact Us

© 2025 L3 Foundation – All rights reserved

Powered by WP – Designed with the Customizr theme